본문내용
Infrared LED
HOME > 제품소개 > Infrared LED
OE-DL940B2
700 ~ 1100nm LED의 다양한 적외광 파장과 패키지로써, 물체를 안정적으로 감지하고 최적화 실장이 되도록 설계된 고객화 제품을 제공합니다.
■ 940nm Infrared LED
Clear Plastic mold package of Φ5mm
■ Features
- High Optical Power
- Low Power Consumption
■ Applications
- Touch Panel
- Pattern Recognition
- Industrial Detection
- Food Detection
Product No | Maximum Ratings | Electro-Optical Characteristics | ||||||||
Forward current IF [mA] | Reverse voltage VR [V] | Power dissipation PD [mW] | Condition IF [mA] | Radiant intensity Po [mW/sr] | Forward voltage VF [V] | Peak emmission wavelength λP [nm] | Half angle ΔΘ[deg] | |||
Typ. | Max | Typ | Typ | |||||||
OE-DL940B2 | 100 | 5 | 150 | 100 | 5 | 1.55 | 940 | ±20 | ||
OE-DL940B3 | 100 | 5 | 170 | 50 | 50 | 1.7 | 940 | ±16.5 | ||
OE-DL950B1 | 100 | 4 | 150 | 100 | 10 | 1.7 | 950 | ±8 |
■ Package