본문내용
Composite Module
HOME > ENG > PRODUCTS > Composite Module
OE-NL7385S1
■High Performance Infrared TOP LED
■ Features
- Peak Wavelength: Typ. 730nm, Typ. 850nm
- Package: 3528 PLCC package & Silicone or Epoxy Resin
■ Applications
- Humam Blood Flow & Pulse Oximetry
- Wearable & IoT Appliances
Product No | Maximum Ratings | Electro-Optical Characteristics | ||||||||
Forward current IF [mA] | Reverse voltage VR [V] | Power dissipation PD [mW] | Condition IF [mA] | Radiant intensity Po[mW/sr] | Forward voltage VF [V] | Peak emmission wavelength λP [nm] | Half angle ΔΘ[deg] | |||
Min. | Max | Typ | Typ | |||||||
OE-NL7385S1 | 50 | 5 | 100 | 20 | 3 | 2 | 730 | ±55 | ||
4.5 | 1.5 | 850 | ||||||||
OE-NL7385X1 | 50 | 5 | 100 | 20 | 3.5 | 2.0 | 730 | ±45 | ||
5.0 | 1.5 | 850 |
■ Package