본문내용
Composite Module
HOME > ENG > PRODUCTS > Composite Module
OE-OL3WLS1
■ 3Wavelength LED Array Module
■ Features
- Peak Wavelength: Typ. 415nm, 660nm, 830nm
- Package: PLCC 3526 & F-PCB
■ Applications
- Skin Therapy
Product No | Maximum Ratings | Electro-Optical Characteristics | ||||||||
Forward current IF [mA] | Reverse voltage VR [V] | Power dissipation PD [mW] | Condition IF [mA] | Radiant intensity Po [mW/sr] | Forward voltage VF [V] | Peak emmission wavelength λP [nm] | Half angle ΔΘ[deg] | |||
Typ. | Max | Typ | Typ | |||||||
OE-OL3WLS1 | 20 | 5 | – | 20 | 3 | 3.6 | 415 | – | ||
3 | 2.4 | 660 | ||||||||
2.5 | 1.6 | 830 |
■ Package