본문내용
New products
HOME > 제품소개 > New products
OE-NL760T1
700 ~ 1100nm LED의 다양한 적외광 파장과 패키지로써, 물체를 안정적으로 감지하고 최적화 실장이 되도록 설계된 고객화 제품을 제공합니다.
■ 760nm Near Infrared LED
High Power Infrared SMD LED on PLCC
■ Features
- Peak Wavelength: Typ. 760nm
- PLCC & Silicone or Epoxy Resin, Lens
- 5450 SMD Package
Product No | Maximum Ratings | Electro-Optical Characteristics | ||||||||
Forward current IF [mA] | Reverse voltage VR [V] | Power dissipation PD [mW] | Condition IF [mA] | Radiant intensity Po [mW/sr] | Forward voltage VF [V] | Peak emmission wavelength λP [nm] | Half angle ΔΘ[deg] | |||
Typ. | Max | Typ | Typ | |||||||
OE-NL760T1 | 200 | 5 | 300 | 100 | 5.5 | 2.2 | 760 | ±50 | ||
OE-NL780T1 | 100 | 5 | 200 | 20 | 3 | 2 | 780 | ±50 | ||
OE-NL780T3 | 200 | 5 | 300 | 100 | 7.5 | 2.2 | 780 | ±50 |
■ Package