본문내용
New products
HOME > ENG > PRODUCTS > New products
OE-OW040R1
■ High Performance White and Infrared Dual LED Module
■ Features
- Peak Wavelength: White & Typ. 780nm
- CCT: 3000~5000K
- Package:PCB & Silicone or Epoxy Resin, Glass Lens
Product No | Maximum Ratings | Electro-Optical Characteristics | ||||||||
Forward current IF [mA] | Reverse voltage VR [V] | Power dissipation PD [mW] | Condition IF [mA] | Radiant intensity Po [mW/sr] | Forward voltage VF [V] | Peak wavelength λP [nm] | Half angle ΔΘ[deg] | |||
Typ. | Max | Typ | Typ | |||||||
OE-OW780R1 | 350 | 5 | 1000 | 350 | 50 | 2.4 | 780 | ±40 |
Product No | Maximum Ratings | Electro-Optical Characteristics | ||||||||
Forward Current IF [mA] | Reverse Voltage VR [V] | Power Dissipation PD [mW] | Condition IF [mA] | Color Temperature CCT [K] | Forward Voltage VF [V] Max. | Luminous Flux Po [Im] | Half angle ΔΘ[deg] | |||
OE-OW780R1 | 350 | 5 | 1000 | 350 | 3000~5000 | 3 | 100 | ±40 |
■ Package